CLICK HERE TO SEE EXP DETAILS FOR (PLAYER EXP)
The forumla for Player Exp is as follows:
EXP Needed = Initial EXP + (Level Difference – 1) * Increment
Where:
- Initial EXP is the EXP needed to reach the next level.
- Level Difference is the difference in levels between the current level and the next (e.g., Level 5 has a Level Difference of 5 – 2 = 3).
- Increment is the common difference between the EXP needed for consecutive levels (the increasing values we observed in the differences).
Notice! – This chart is displayed based on a single formula and is always subject to change from AE.
Player Exp Table
Level Range | EXP Needed | Total Player Exp |
---|---|---|
1 to 2 | 100 Exp | 100 Exp |
2 to 3 | 500 Exp | 600 Exp |
3 to 4 | 3,000 Exp | 3,600 Exp |
4 to 5 | 5,000 Exp | 8,600 Exp |
5 to 6 | 9,625 Exp | 18,225 Exp |
6 to 7 | 12,100 Exp | 30,325 Exp |
7 to 8 | 15,141 Exp | 45,466 Exp |
8 to 9 | 18,800 Exp | 64,266 Exp |
9 to 10 | 23,125 Exp | 87,391 Exp |
10 to 11 | 28,166 Exp | 115,557 Exp |
11 to 12 | 33,975 Exp | 149,532 Exp |
12 to 13 | 40,600 Exp | 190,132 Exp |
13 to 14 | 48,091 Exp | 238,223 Exp |
14 to 15 | 56,500 Exp | 294,723 Exp |
15 to 16 | 65,875 Exp | 360,598 Exp |
16 to 17 | 76,266 Exp | 436,864 Exp |
17 to 18 | 87,724 Exp | 524,588 Exp |
18 to 19 | 100,300 Exp | 624,888 Exp |
19 to 20 | 114,041 Exp | 738,929 Exp |
20 to 21 | 129,000 Exp | 867,929 Exp |
21 to 22 | 145,225 Exp | 1,013,154 Exp |
22 to 23 | 162,766 Exp | 1,175,920 Exp |
23 to 24 | 181,675 Exp | 1,357,595 Exp |
24 to 25 | 202,000 Exp | 1,559,595 Exp |
25 to 26 | 223,791 Exp | 1,783,386 Exp |
26 to 27 | 247,100 Exp | 2,030,486 Exp |
27 to 28 | 271,975 Exp | 2,302,461 Exp |
28 to 29 | 298,466 Exp | 2,600,927 Exp |
29 to 30 | 326,625 Exp | 2,927,552 Exp |
30 to 31 | 356,500 Exp | 3,284,052 Exp |
31 to 32 | 388,141 Exp | 3,672,193 Exp |
32 to 33 | 421,599 Exp | 4,093,792 Exp |
33 to 34 | 456,925 Exp | 4,550,717 Exp |
34 to 35 | 494,166 Exp | 5,044,883 Exp |
35 to 36 | 533,374 Exp | 5,578,257 Exp |
36 to 37 | 574,600 Exp | 6,152,857 Exp |
37 to 38 | 617,891 Exp | 6,770,748 Exp |
38 to 39 | 663,299 Exp | 7,434,047 Exp |
39 to 40 | 710,875 Exp | 8,144,922 Exp |
40 to 41 | 1,521,332 Exp | 9,666,254 Exp |
41 to 42 | 2,438,175 Exp | 12,104,429 Exp |
42 to 43 | 3,468,400 Exp | 15,572,829 Exp |
43 to 44 | 4,619,205 Exp | 20,192,034 Exp |
44 to 45 | 5,898,786 Exp | 26,090,820 Exp |
45 to 46 | 7,315,341 Exp | 33,406,161 Exp |
46 to 47 | 8,875,070 Exp | 42,281,231 Exp |
47 to 48 | 10,585,171 Exp | 52,866,402 Exp |
48 to 49 | 12,452,844 Exp | 65,319,246 Exp |
49 to 50 | 14,485,290 Exp | 79,804,536 Exp |
50 to 51 | 16,689,709 Exp | 96,494,245 Exp |
51 to 52 | 19,073,302 Exp | 115,567,547 Exp |
52 to 53 | 21,643,267 Exp | 137,210,814 Exp |
53 to 54 | 24,406,804 Exp | 161,617,618 Exp |
54 to 55 | 27,371,112 Exp | 188,988,730 Exp |
55 to 56 | 30,543,392 Exp | 219,532,122 Exp |
56 to 57 | 33,930,843 Exp | 253,462,965 Exp |
57 to 58 | 37,540,665 Exp | 290,003,630 Exp |
58 to 59 | 41,380,059 Exp | 331,383,689 Exp |
59 to 60 | 45,456,223 Exp | 376,839,912 Exp |
60 to 61 | 49,776,357 Exp | 426,616,269 Exp |
61 to 62 | 54,347,661 Exp | 480,963,930 Exp |
62 to 63 | 59,177,335 Exp | 540,141,265 Exp |
63 to 64 | 64,272,578 Exp | 604,413,843 Exp |
64 to 65 | 69,640,590 Exp | 674,054,433 Exp |
65 to 66 | 75,288,572 Exp | 749,343,005 Exp |
66 to 67 | 81,223,722 Exp | 830,566,727 Exp |
67 to 68 | 87,453,240 Exp | 918,019,967 Exp |
68 to 69 | 93,984,324 Exp | 1,011,004,291 Exp |
69 to 70 | 100,824,174 Exp | 1,111,828,465 Exp |
70 to 71 | 107,980,988 Exp | 1,219,809,453 Exp |
71 to 72 | 115,463,965 Exp | 1,335,273,418 Exp |
72 to 73 | 123,282,303 Exp | 1,458,555,721 Exp |
73 to 74 | 131,445,198 Exp | 1,590,000,919 Exp |
74 to 75 | 139,961,850 Exp | 1,729,962,769 Exp |
75 to 76 | 148,841,457 Exp | 1,878,804,226 Exp |
76 to 77 | 158,093,215 Exp | 2,036,897,441 Exp |
77 to 78 | 167,726,322 Exp | 2,204,623,763 Exp |
78 to 79 | 177,749,973 Exp | 2,382,373,736 Exp |
79 to 80 | 188,173,365 Exp | 2,570,547,101 Exp |
80 to 81 | 198,995,694 Exp | 2,769,542,795 Exp |
81 to 82 | 210,226,156 Exp | 2,979,768,951 Exp |
82 to 83 | 221,873,947 Exp | 3,201,642,898 Exp |
83 to 84 | 233,948,262 Exp | 3,435,591,160 Exp |
84 to 85 | 246,458,297 Exp | 3,682,049,457 Exp |
85 to 86 | 259,413,248 Exp | 3,941,462,705 Exp |
86 to 87 | 272,822,311 Exp | 4,214,285,016 Exp |
87 to 88 | 286,694,681 Exp | 4,500,979,697 Exp |
88 to 89 | 301,039,553 Exp | 4,802,019,250 Exp |
89 to 90 | 315,866,123 Exp | 5,117,885,373 Exp |
90 to 91 | 331,183,585 Exp | 5,449,068,958 Exp |
91 to 92 | 347,001,135 Exp | 5,796,070,093 Exp |
92 to 93 | 363,327,966 Exp | 6,159,398,059 Exp |
93 to 94 | 380,173,273 Exp | 6,539,571,332 Exp |
94 to 95 | 397,546,250 Exp | 6,937,117,582 Exp |
95 to 96 | 415,456,092 Exp | 7,352,573,674 Exp |
96 to 97 | 433,912,996 Exp | 7,786,486,670 Exp |
97 to 98 | 452,926,156 Exp | 8,239,412,826 Exp |
98 to 99 | 472,505,768 Exp | 8,711,918,594 Exp |
99 to 100 | 492,662,028 Exp | 9,204,580,622 Exp |
CLICK HERE TO SEE EXP DETAILS FOR (PLAYER EXP)
The forumla for Class Exp is as follows:
EXP Needed = Initial EXP + (Level Difference – 1) * Increment
Where:
- Initial EXP is the EXP needed to reach the next level.
- Level Difference is the difference in levels between the current level and the next (e.g., Level 5 has a Level Difference of 5 – 2 = 3).
- Increment is the common difference between the EXP needed for consecutive levels (the increasing values we observed in the differences).
Notice! – This chart is displayed based on a single formula and is always subject to change from AE.
Class Exp Chart
Level Range | Class Exp needed | Total Class Exp |
---|---|---|
1 to 2 | 15 Exp | 15 Exp |
2 to 3 | 78 Exp | 93 Exp |
3 to 4 | 244 Exp | 337 Exp |
4 to 5 | 611 Exp | 948 Exp |
5 to 6 | 1,220 Exp | 2,168 Exp |
6 to 7 | 2,289 Exp | 4,457 Exp |
7 to 8 | 4,053 Exp | 8,510 Exp |
8 to 9 | 6,855 Exp | 15,365 Exp |
9 to 10 | 11,176 Exp | 26,541 Exp |
10 to 11 | 4,985 Exp | 31,526 Exp |
11 to 12 | 3,541 Exp | 35,067 Exp |
12 to 13 | 10,374 Exp | 45,441 Exp |
13 to 14 | 11,663 Exp | 57,104 Exp |
14 to 15 | 13,944 Exp | 71,048 Exp |
15 to 16 | 16,477 Exp | 87,525 Exp |
16 to 17 | 18,114 Exp | 105,639 Exp |
17 to 18 | 20,995 Exp | 126,634 Exp |
18 to 19 | 24,139 Exp | 150,773 Exp |
19 to 20 | 26,155 Exp | 176,928 Exp |
20 to 21 | 29,673 Exp | 206,601 Exp |
21 to 22 | 33,469 Exp | 240,070 Exp |
22 to 23 | 35,910 Exp | 275,980 Exp |
23 to 24 | 40,117 Exp | 316,097 Exp |
24 to 25 | 44,627 Exp | 360,724 Exp |
25 to 26 | 47,548 Exp | 408,272 Exp |
26 to 27 | 52,518 Exp | 460,790 Exp |
27 to 28 | 57,818 Exp | 518,608 Exp |
28 to 29 | 61,301 Exp | 579,909 Exp |
29 to 30 | 67,124 Exp | 647,033 Exp |
30 to 31 | 73,320 Exp | 720,353 Exp |
31 to 32 | 77,464 Exp | 797,817 Exp |
32 to 33 | 84,265 Exp | 882,082 Exp |
33 to 34 | 91,487 Exp | 973,569 Exp |
34 to 35 | 96,424 Exp | 1,069,993 Exp |
35 to 36 | 104,358 Exp | 1,174,351 Exp |
36 to 37 | 112,780 Exp | 1,287,131 Exp |
37 to 38 | 118,678 Exp | 1,405,809 Exp |
38 to 39 | 127,948 Exp | 1,533,757 Exp |
39 to 40 | 137,786 Exp | 1,671,543 Exp |
40 to 41 | 144,869 Exp | 1,816,412 Exp |
41 to 42 | 155,731 Exp | 1,972,143 Exp |
42 to 43 | 167,272 Exp | 2,139,415 Exp |
43 to 44 | 175,823 Exp | 2,315,238 Exp |
44 to 45 | 188,617 Exp | 2,503,855 Exp |
45 to 46 | 202,229 Exp | 2,706,084 Exp |
46 to 47 | 212,621 Exp | 2,918,705 Exp |
47 to 48 | 227,785 Exp | 3,146,490 Exp |
48 to 49 | 243,952 Exp | 3,390,442 Exp |
49 to 50 | 256,678 Exp | 3,647,120 Exp |
50 to 51 | 274,791 Exp | 3,921,911 Exp |
51 to 52 | 294,148 Exp | 4,216,059 Exp |
52 to 53 | 309,866 Exp | 4,525,925 Exp |
53 to 54 | 331,695 Exp | 4,857,620 Exp |
54 to 55 | 355,091 Exp | 5,212,711 Exp |
55 to 56 | 374,684 Exp | 5,587,395 Exp |
56 to 57 | 401,263 Exp | 5,988,658 Exp |
57 to 58 | 429,841 Exp | 6,418,499 Exp |
58 to 59 | 454,513 Exp | 6,873,012 Exp |
59 to 60 | 487,242 Exp | 7,360,254 Exp |
60 to 61 | 522,565 Exp | 7,882,819 Exp |
61 to 62 | 553,973 Exp | 8,436,792 Exp |
62 to 63 | 594,786 Exp | 9,031,578 Exp |
63 to 64 | 639,018 Exp | 9,670,596 Exp |
64 to 65 | 679,477 Exp | 10,350,073 Exp |
65 to 66 | 731,079 Exp | 11,081,152 Exp |
66 to 67 | 787,256 Exp | 11,868,408 Exp |
67 to 68 | 840,059 Exp | 12,708,467 Exp |
68 to 69 | 906,288 Exp | 13,614,755 Exp |
69 to 70 | 978,755 Exp | 14,593,510 Exp |
70 to 71 | 1,048,650 Exp | 15,642,160 Exp |
71 to 72 | 1,135,064 Exp | 16,777,224 Exp |
72 to 73 | 1,230,140 Exp | 18,007,364 Exp |
73 to 74 | 1,324,113 Exp | 19,331,477 Exp |
74 to 75 | 1,438,905 Exp | 20,770,382 Exp |
75 to 76 | 1,565,980 Exp | 22,336,362 Exp |
76 to 77 | 1,694,517 Exp | 24,030,879 Exp |
77 to 78 | 1,850,041 Exp | 25,880,920 Exp |
78 to 79 | 2,023,369 Exp | 27,904,289 Exp |
79 to 80 | 2,202,579 Exp | 30,106,868 Exp |
80 to 81 | 2,417,903 Exp | 32,524,771 Exp |
81 to 82 | 2,659,678 Exp | 35,184,449 Exp |
82 to 83 | 2,914,943 Exp | 38,099,392 Exp |
83 to 84 | 3,220,295 Exp | 41,319,687 Exp |
84 to 85 | 3,566,043 Exp | 44,885,730 Exp |
85 to 86 | 3,938,500 Exp | 48,824,230 Exp |
86 to 87 | 4,383,265 Exp | 53,207,495 Exp |
87 to 88 | 4,891,634 Exp | 58,099,129 Exp |
88 to 89 | 5,450,141 Exp | 63,549,270 Exp |
89 to 90 | 6,117,742 Exp | 69,666,012 Exp |
90 to 91 | 6,889,010 Exp | 76,555,022 Exp |
91 to 92 | 7,753,065 Exp | 84,308,087 Exp |
92 to 93 | 8,789,899 Exp | 93,097,986 Exp |
93 to 94 | 10,002,475 Exp | 103,100,461 Exp |
94 to 95 | 11,388,199 Exp | 114,488,660 Exp |
95 to 96 | 13,062,570 Exp | 127,551,230 Exp |
96 to 97 | 15,048,621 Exp | 142,599,851 Exp |
97 to 98 | 17,365,844 Exp | 159,965,695 Exp |
98 to 99 | 20,194,640 Exp | 180,160,335 Exp |
99 to 100 | 23,605,853 Exp | 203,766,188 Exp |
CLICK HERE TO SEE EXP DETAILS FOR (PLAYER EXP)
The forumla for Trade Skill Exp is as follows:
EXP Needed = Initial EXP + (Level Difference – 1) * Increment
Where:
- Initial EXP is the EXP needed to reach the next level.
- Level Difference is the difference in levels between the current level and the next (e.g., Level 5 has a Level Difference of 5 – 2 = 3).
- Increment is the common difference between the EXP needed for consecutive levels (the increasing values we observed in the differences).
Notice! – This chart is displayed based on a single formula and is always subject to change from AE.
Trade Skill Exp Table
Level Range | Exp Needed | Total Skill Exp |
---|---|---|
1 to 2 | 100 Exp | 100 Exp |
2 to 3 | 350 Exp | 450 Exp |
3 to 4 | 875 Exp | 1,325 Exp |
4 to 5 | 1,450 Exp | 2,775 Exp |
5 to 6 | 1,400 Exp | 4,175 Exp |
6 to 7 | 1,540 Exp | 5,715 Exp |
7 to 8 | 1,680 Exp | 7,395 Exp |
8 to 9 | 1,820 Exp | 9,215 Exp |
9 to 10 | 1,960 Exp | 11,175 Exp |
10 to 11 | 2,100 Exp | 13,275 Exp |
11 to 12 | 2,240 Exp | 15,515 Exp |
12 to 13 | 2,380 Exp | 17,895 Exp |
13 to 14 | 2,520 Exp | 20,415 Exp |
14 to 15 | 2,640 Exp | 23,055 Exp |
15 to 16 | 2,800 Exp | 25,855 Exp |
16 to 17 | 2,940 Exp | 28,795 Exp |
17 to 18 | 3,080 Exp | 31,875 Exp |
18 to 19 | 3,220 Exp | 35,095 Exp |
19 to 20 | 3,360 Exp | 38,455 Exp |
20 to 21 | 3,500 Exp | 41,955 Exp |
21 to 22 | 3,640 Exp | 45,595 Exp |
22 to 23 | 3,820 Exp | 49,415 Exp |
23 to 24 | 3,920 Exp | 53,335 Exp |
24 to 25 | 4,060 Exp | 57,395 Exp |
25 to 26 | 4,200 Exp | 61,595 Exp |
26 to 27 | 4,340 Exp | 65,935 Exp |
27 to 28 | 4,480 Exp | 70,415 Exp |
28 to 29 | 4,620 Exp | 75,035 Exp |
29 to 30 | 4,760 Exp | 79,795 Exp |
30 to 31 | 4,900 Exp | 84,695 Exp |
31 to 32 | 5,040 Exp | 89,735 Exp |
32 to 33 | 5,180 Exp | 94,915 Exp |
33 to 34 | 5,320 Exp | 100,235 Exp |
34 to 35 | 5,460 Exp | 105,695 Exp |
35 to 36 | 5,600 Exp | 111,295 Exp |
36 to 37 | 5,740 Exp | 117,035 Exp |
37 to 38 | 5,880 Exp | 122,915 Exp |
38 to 39 | 6,020 Exp | 128,935 Exp |
39 to 40 | 6,160 Exp | 135,095 Exp |
40 to 41 | 6,300 Exp | 141,395 Exp |
41 to 42 | 6,440 Exp | 147,835 Exp |
42 to 43 | 6,580 Exp | 154,415 Exp |
43 to 44 | 6,720 Exp | 161,135 Exp |
44 to 45 | 6,860 Exp | 168,995 Exp |
45 to 46 | 7,000 Exp | 177,995 Exp |
46 to 47 | 7,140 Exp | 187,135 Exp |
47 to 48 | 7,280 Exp | 196,415 Exp |
48 to 49 | 7,420 Exp | 205,835 Exp |
49 to 50 | 7,560 Exp | 215,395 Exp |